ID | 10100417 |
Manufacturer/make | TOYOTA |
Model | AQUA |
Period | 2015.11~ |
Package | X URBAN SOLID |
Body type | 3 |
Chassisid2 | NHP10 |
Jpy base price | 2,155,091 |
Date of release | 2015.11 |
Body size | 4030 x 1695 x 1490 mm |
Passenger compartment (lxwxh), mm | 2015 x 1395 x 1175 mm |
Wheelbase | 2550mm |
Track front | 1465mm |
Rear wheels | 1460mm |
Full weight | 1090kg |
Number of doors | 5 door |
Full weight | 1090kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 75.0mmx84.7mm |
Engine size | 1496cc |
Compression ratio | 13.4 |
Fuel injection system | 電子制御 type 燃料噴射装置(EFI) |
Maximum power hp / t.min. | 74ps(54kW)/4800rpm |
Maximum torque, nm / rpm | 11.3kg m(111N m)/3600~4400rpm |
Maximum torque, nm / rpm | 11.3kg m(111N m)/3600~4400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 36 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/60R16 |
Rear wheel | 175/60R16 |
Minimum turning diameter | 5.4m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |